Bringhurst Staff
First | Last Name | Phone (Ext.) | Room | Grade (Dept.) | Job Title | ||
---|---|---|---|---|---|---|---|
Johanna | White | jbwhite@fusdk12.net | 39104 | Office | Administration | Principal | |
Paulina | Sanchez | psanchez@fusdk12.net | 39101 | Office | Administration | School Secretary | |
Delia | Pulido | dpulido@fusdk12.net | Administration | Attendance | |||
Administration | Office Assistant | ||||||
Julie | Wisefield | 39524 | Administration | Counselor | |||
Kinder AM | Teacher | ||||||
Kinder AM | Teacher | ||||||
Kinder Early Bird MI | Teacher | ||||||
Kinder Early Bird MI | Teacher | ||||||
Kinder Late Bird MI | Teacher | ||||||
Kinder Late Bird MI | Teacher | ||||||
1st | Teacher | ||||||
1st | Teacher | ||||||
1st | Teacher | ||||||
1st | Teacher | ||||||
1st | Teacher | ||||||
2nd | Teacher | ||||||
2nd | Teacher | ||||||
2nd | Teacher | ||||||
2nd | Teacher | ||||||
2nd | Teacher | ||||||
2nd | Teacher | ||||||
2nd | Teacher | ||||||
3rd | Teacher | ||||||
3rd | Teacher | ||||||
3rd | Teacher | ||||||
3rd | Teacher | ||||||
4th | Teacher | ||||||
4th | Teacher | ||||||
4th | Teacher | ||||||
4th | Teacher | ||||||
4th | Teacher | ||||||
4th | Teacher | ||||||
5th | Teacher | ||||||
5th | Teacher | ||||||
5th | Teacher | ||||||
5th | Teacher | ||||||
5th | Teacher | ||||||
5th | Teacher | ||||||
Intervention | Intervention | ||||||
6th | Teacher | ||||||
Library | Librarian | ||||||
Science | Teacher | ||||||
P.E. | Teacher | ||||||
P.E. | Teacher | ||||||
Computer | Teacher | ||||||
Music | Teacher | ||||||
Psychologist | Psychologist | ||||||
Counselor | YFS- Counselor | ||||||
Speech | Teacher | ||||||
Resource | Teacher | ||||||
Resource | Teacher | ||||||
Child Nutrition | Child Nutrition Assistant 1 | ||||||
Child Nutrition | Child Nutrition Assistant 2 | ||||||
Custodian | Custodian - Day | ||||||
Custodian | Custodian - Night | ||||||
Custodian | Custodian - Night | ||||||
Nurse Contacts by Site |